
Bon Jovi - These Days flac album
Tracklist
Hey God | 6:10 |
Something For The Pain | 4:46 |
This Ain't A Love Song | 5:06 |
These Days | 6:26 |
Lie To Me | 5:33 |
Damned | 4:27 |
My Guitar Lies Bleeding In My Arms | 5:42 |
(It's Hard) Letting You Go | 5:50 |
Hearts Breaking Even | 5:05 |
Something To Believe In | 5:25 |
If That's What It Takes | 5:17 |
Diamond Ring | 3:46 |
All I Want Is Everything | 5:23 |
Bitter Wine | 4:34 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
528 248-2 | Bon Jovi | These Days (CD, Album) | Mercury | 528 248-2 | Europe | 1995 |
528 414-2 | Bon Jovi | These Days (2xCD, Album) | Mercury | 528 414-2 | France | 1995 |
528 248-1, 528 405-1 | Bon Jovi | These Days (2xLP, Album) | Mercury, Mercury | 528 248-1, 528 405-1 | Europe | 1995 |
528 248-1 | Bon Jovi | These Days (2xLP, Album) | Mercury, Polygram | 528 248-1 | Greece | 1995 |
528 248-1 | Bon Jovi | These Days (2xLP, Album) | Mercury | 528 248-1 | Brazil | 1995 |
528 248-1 | Bon Jovi | These Days (2xLP, Album, TP) | Mercury, Polygram | 528 248-1 | Greece | 1995 |
314 528 181-2 | Bon Jovi | These Days (CD, Album) | Mercury | 314 528 181-2 | US | 1995 |
528 248-2 | Bon Jovi | These Days (CD, Album) | Mercury | 528 248-2 | Brazil | 1995 |
SSTARCD 6191 | Bon Jovi | These Days (CD, Album) | Mercury | SSTARCD 6191 | South Africa | 1995 |
314 528 181-2 | Bon Jovi | These Days (CD, Album) | Mercury | 314 528 181-2 | US | 1995 |
DP 1277, 528 248-2 | Bon Jovi | These Days (CD, Album) | PolyGram, Mercury | DP 1277, 528 248-2 | South Korea | 1995 |
528 248-2 | Bon Jovi | These Days (CD, Album) | Mercury, Helicon Records, PolyGram Records, Inc. | 528 248-2 | Israel | 1995 |
PHCR-1370 | Bon Jovi | These Days (CD, Album) | Mercury | PHCR-1370 | Japan | 1995 |
7314 528 249-2 | Bon Jovi | These Days (CD, Album) | Mercury | 7314 528 249-2 | Argentina | 1995 |
314 528 181-2 | Bon Jovi | These Days (CD, Album) | Mercury | 314 528 181-2 | US | 1995 |
528 248-2 | Bon Jovi | These Days (CD, Album) | Mercury | 528 248-2 | Australasia | 1995 |
528 248-2 | Bon Jovi | These Days (CD, Album) | Mercury | 528 248-2 | Europe | 1995 |
314 528 249-2 | Bon Jovi | These Days (CD, Album) | Mercury | 314 528 249-2 | US | 1995 |
528 248-2 | Bon Jovi | These Days (CD, Album) | Mercury | 528 248-2 | Europe | 1995 |
210773 | Bon Jovi | These Days (CD, Album) | Mercury, Rodven Discos | 210773 | Venezuela | 1995 |
528 248-2 | Bon Jovi | These Days (CD, Album) | Mercury | 528 248-2 | US | 1995 |
314 528 181-2 | Bon Jovi | These Days (CD, Album) | Mercury | 314 528 181-2 | US | 1995 |
314 528 181-2 | Bon Jovi | These Days (CD, Album) | Mercury | 314 528 181-2 | Canada | 1995 |
MKCD-1084, 528 248-2 | Bon Jovi | These Days (CD, Album) | Meika, Mercury | MKCD-1084, 528 248-2 | China | 1995 |
P2 28181 | Bon Jovi | These Days (CD, Album, Club) | Mercury | P2 28181 | Canada | 1995 |
35 765 7 | Bon Jovi | These Days (CD, Album, Club) | Mercury | 35 765 7 | Germany | 1995 |
314 528 181-2 | Bon Jovi | These Days (CD, Album, Club) | Mercury | 314 528 181-2 | Canada | 1995 |
P2 28181 | Bon Jovi | These Days (CD, Album, Club) | Mercury | P2 28181 | US | 1995 |
314 528 181-2 | Bon Jovi | These Days (CD, Album, Club) | Mercury | 314 528 181-2 | US | 1995 |
P2 28181 | Bon Jovi | These Days (CD, Album, Club, CRC) | Mercury | P2 28181 | US | 1995 |
528 248-2 | Bon Jovi | These Days (CD, Album, Ltd) | Mercury | 528 248-2 | Europe | 1995 |
PHCR-1370 | Bon Jovi | These Days (CD, Album, Ltd, Dig) | Mercury | PHCR-1370 | Japan | 1995 |
TDCDJ 1 | Bon Jovi | These Days (CD, Album, Promo) | Mercury | TDCDJ 1 | UK | 1995 |
314 528 181-2 SP | Bon Jovi | These Days (CD, Album, Promo) | Mercury | 314 528 181-2 SP | US | 1995 |
528 248-2 | Bon Jovi | These Days (CD, Album, Sli) | Mercury | 528 248-2 | Taiwan | 1995 |
528 248-2 | Bon Jovi | These Days (CD, Album, Unofficial) | Mercury | 528 248-2 | Bulgaria | 1995 |
314 528 181-4 | Bon Jovi | These Days (Cass, Album) | Mercury | 314 528 181-4 | Canada | 1995 |
3145282494 | Bon Jovi | These Days (Cass, Album) | Mercury | 3145282494 | Colombia | 1995 |
314 528 181-4 | Bon Jovi | These Days (Cass, Album) | Mercury | 314 528 181-4 | US | 1995 |
528 248-4, T069 | Bon Jovi | These Days (Cass, Album) | Mercury, PolyGram | 528 248-4, T069 | Taiwan | 1995 |
185 528249 | Bon Jovi | These Days (Cass, Album) | Mercury, Polygram Chile | 185 528249 | Chile | 1995 |
528 248-4 | Bon Jovi | These Days (Cass, Album) | Mercury | 528 248-4 | Malaysia | 1995 |
528 248-4 | Bon Jovi | These Days (Cass, Album) | Mercury, Polygram Records | 528 248-4 | Russia | 1995 |
528 248-4 | Bon Jovi | These Days (Cass, Album) | Mercury | 528 248-4 | Poland | 1995 |
528 248-4 | Bon Jovi | These Days (Cass, Album) | Mercury | 528 248-4 | Australasia | 1995 |
210773 | Bon Jovi | These Days (Cass, Album) | Mercury, Rodven Discos | 210773 | Venezuela | 1995 |
528 249-4 | Bon Jovi | These Days (Cass, Album) | Mercury | 528 249-4 | Argentina | 1995 |
528 248-4 | Bon Jovi | These Days (Cass, Album) | Mercury | 528 248-4 | Europe | 1995 |
528 248-4 | Bon Jovi | These Days (Cass, Album) | Mercury | 528 248-4 | Indonesia | 1995 |
528 248-4 | Bon Jovi | These Days (Cass, Album) | Mercury | 528 248-4 | Thailand | 1995 |
528 248-4 | Bon Jovi | These Days (Cass, Album) | Mercury | 528 248-4 | Turkey | 1995 |
528 248-4 | Bon Jovi | These Days (Cass, Album, Cle) | Mercury | 528 248-4 | Turkey | 1995 |
P4 28181 | Bon Jovi | These Days (Cass, Album, Club) | Mercury | P4 28181 | Canada | 1995 |
P4 28181 | Bon Jovi | These Days (Cass, Album, Club, CRC) | Mercury | P4 28181 | US | 1995 |
WT 0529 | Bon Jovi | These Days (Cass, Album, Unofficial) | Western Thunder Records | WT 0529 | Ukraine | 1995 |
none | Bon Jovi | These Days (Cass, Album, Unofficial) | Not On Label (Bon Jovi) | none | Bulgaria | 1995 |
528 248-5 | Bon Jovi | These Days (DCC, Album) | Mercury | 528 248-5 | Europe | 1995 |
528 874-2, BJTOUR95 | Bon Jovi | These Days - Australasian Tour Package (2xCD, Album, Ltd) | Mercury, Mercury | 528 874-2, BJTOUR95 | Australasia | 1996 |
PHCB-1 | Bon Jovi | These Days (2xCD, Album, Box) | Mercury | PHCB-1 | Japan | 1996 |
532 644-2 | Bon Jovi | These Days (2xCD, Album, S/Edition) | Mercury | 532 644-2 | Brazil | 1996 |
532 644-2 | Bon Jovi | These Days (2xCD, Album, S/Edition, Dig) | Mercury | 532 644-2 | Europe | 1996 |
532 644-2 | Bon Jovi | These Days (2xCD, Album, S/Edition, Tri) | Mercury | 532 644-2 | Europe | 1996 |
528 248-4 | Bon Jovi | These Days (Cass, Album, Cla) | Mercury, PolyGram | 528 248-4 | India | 1996 |
PHCR-90023/24 | Bon Jovi | These Days (2xCD, Album, RE, RM, S/Edition) | Mercury | PHCR-90023/24 | Japan | 1998 |
538 036-2 | Bon Jovi | These Days (CD, Album, Enh) | Mercury | 538 036-2 | UK | 1998 |
538 036-2 | Bon Jovi | These Days (CD, Album, Enh, RM) | Mercury | 538 036-2 | Australasia | 1998 |
PHCR-94069 | Bon Jovi | These Days (CD, Album, RE, RM) | Mercury | PHCR-94069 | Japan | 1999 |
314 538 119-2 | Bon Jovi | These Days (CD, Album, RM) | Mercury | 314 538 119-2 | US | 1999 |
SSTARCD 6575 | Bon Jovi | These Days (CD, Album, Enh, RM) | Mercury | SSTARCD 6575 | South Africa | 2000 |
PHCY-9007 | Bon Jovi | These Days (CD, Album, RE, RM) | Mercury | PHCY-9007 | Japan | 2000 |
UICY-9705 | Bon Jovi | These Days (CD, Album) | Mercury | UICY-9705 | Japan | 2004 |
UICL-93007 | Bon Jovi | These Days (CD, Album, RE, Jap) | Mercury | UICL-93007 | Japan | 2007 |
B001417702 | Bon Jovi | These Days - Special Edition (CD, Album, RE) | Mercury | B001417702 | Canada | 2010 |
B0014177-02 | Bon Jovi | These Days - Special Edition (CD, Album, RE) | Mercury | B0014177-02 | US | 2010 |
274 017-2 | Bon Jovi | These Days - Special Edition (CD, Album, RE) | Mercury, Universal Music Group International | 274 017-2 | Indonesia | 2010 |
06025-2740172-0 | Bon Jovi | These Days - Special Edition (CD, Album, RE) | Mercury, Universal | 06025-2740172-0 | Europe | 2010 |
06025-2736175-8 | Bon Jovi | These Days (CD, Album, RE, RM, S/Edition) | Mercury, Universal Music Group International | 06025-2736175-8 | Europe | 2010 |
2740172 | Bon Jovi | These Days (CD, Album, RE, S/Edition) | Mercury, Universal Music Australia | 2740172 | Australasia | 2010 |
UICY-94551, UICX-1343 | Bon Jovi | These Days (CD, Album, RE, S/Edition, SHM) | Mercury, Mercury | UICY-94551, UICX-1343 | Japan | 2010 |
2740172 | Bon Jovi | These Days (CD, Album, S/Edition) | Mercury | 2740172 | Argentina | 2010 |
UICY-20189 | Bon Jovi | These Days (CD, Album, RE, SHM) | Mercury | UICY-20189 | Japan | 2011 |
06025 470 294-5 | Bon Jovi | These Days (2xLP, Album, RE, 180) | Mercury, Universal Music Group | 06025 470 294-5 | Europe | 2016 |
B0021971-01 | Bon Jovi | These Days (2xLP, Album, RE, 180) | Mercury, UMe | B0021971-01 | US | 2016 |
413 | Bon Jovi | These Days (Cass, Album, Unofficial) | Audio Max | 413 | Poland | Unknown |
ES 2912 | Bon Jovi | These Days (Cass, Album, Unofficial) | Euro Star | ES 2912 | Poland | Unknown |
352 | Bon Jovi | These Days (Cass, Album, Unofficial) | Music Box | 352 | Poland | Unknown |
1970 | Bon Jovi | These Days) Vol 2 (Cass, Album, Unofficial) | Poker Sound | 1970 | Romania | Unknown |
538 036-2 | Bon Jovi | These Days (CD, Album, Enh, RE, RM) | Mercury, PolyGram | 538 036-2 | Germany | Unknown |
538 036-2 | Bon Jovi | These Days (CD, Album, Enh, RM, Cd-) | Mercury, PolyGram | 538 036-2 | Germany | Unknown |
538 036-2 | Bon Jovi | These Days (CD, Album, Enh, RM, RP) | Mercury | 538 036-2 | Europe | Unknown |
538 036-2 | Bon Jovi | These Days (CD, Album, Enh, RM, RP) | Mercury | 538 036-2 | Europe | Unknown |
528 248-2 | Bon Jovi | These Days (CD, Album, Unofficial) | Mercury | 528 248-2 | Russia | Unknown |
528 248-2 | Bon Jovi | These Days (CD, Album, Unofficial) | Mercury | 528 248-2 | Unknown | |
528 248-2 | Bon Jovi | These Days (CD, Album, Unofficial) | Mercury | 528 248-2 | Russia | Unknown |
70123 | Bon Jovi | These Days (Cass, Album) | Mercury | 70123 | Ecuador | Unknown |
ES 409 | Bon Jovi | These Days (Cass, Album, Unofficial) | Euro Star | ES 409 | Poland | Unknown |
1170 | Bon Jovi | These Days (Cass, Album, Unofficial) | Vivo | 1170 | Romania | Unknown |
091 | Bon Jovi | These Days (Cass, Album, Unofficial) | Not On Label (Bon Jovi) | 091 | Russia | Unknown |
K777 | Bon Jovi | These Days (Cass, Album, Unofficial) | Not On Label | K777 | Unknown | |
0382 | Bon Jovi | These Days (Cass, Album, Unofficial) | Delta | 0382 | Poland | Unknown |
none | Bon Jovi | These Days (Cass, Album, Unofficial) | Not On Label (Bon Jovi) | none | Bulgaria | Unknown |
Tracklist
1 | These Days (Radio Edit) | 4:31 |
2 | These Days (Album Version) | 6:26 |
Companies, etc.
- Phonographic Copyright (p) – PolyGram Records, Inc.
- Copyright (c) – PolyGram Records, Inc.
- Manufactured By – PDO, UK – 10398561
Credits
- Engineer – David Thoener, Obie O'Brien
- Mixed By – Bob Clearmountain
- Producer – Jon Bon Jovi, Peter Collins, Richie Sambora
- Written-By – J. Bon Jovi*, R. Sambora*
Notes
Issued in a j-card case (slim jewelcase).Barcode and Other Identifiers
- Rights Society: BIEM / STEMRA
- Label Code: LC0268
- Matrix / Runout: MADE IN THE U.K. BY PDO 8527682 10398561 01 %
- Mastering SID Code: IFPI L132
- Mould SID Code: IFPI 0450
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
852 745-2 | Bon Jovi | These Days (CD, Maxi) | Mercury | 852 745-2 | Europe | 1996 |
852745-4 | Bon Jovi | These Days (Cass, Single) | Mercury | 852745-4 | Australia | 1996 |
JOVVW1 | Bon Jovi | These Days (CD, Maxi, Promo) | Mercury | JOVVW1 | UK | 1996 |
JOVCD 20, 852 745-2 | Bon Jovi | These Days (CD, Single, CD2) | Mercury, Mercury | JOVCD 20, 852 745-2 | UK & Europe | 1996 |
MAXCD 005 | Bon Jovi | These Days (CD, Maxi) | Mercury | MAXCD 005 | South Africa | 1996 |
These Days (stylized as (these Days)) is the sixth studio album by American rock band Bon Jovi, released on June 27, 1995, by Mercury Records. This was the first album Bon Jovi released after the dismissal of original bass guitarist Alec John Such, who was unofficially replaced by Hugh McDonald. McDonald's tenure as an unofficial member ended in 2016, when he officially replaced Such.
Bon Jovi Full Album – These Days 1995. Bon Jovi – Hearts Breaking Even (альбом These.
These Days (1995) by Bon Jovi. Labels: Mercury Records. Genres: Hard Rock, Pop Rock Members: Jon Bon Jovi, Richie Sambora, Hugh McDonald, Tico Torres, David Bryan.
Album Name These Days. Data wpisu 27 Czerwiec 1995. Wydawcy Mercury Records. Zarejestrowanych posiada ten album190. Re-Issue in 1996 by Mercury Records with a Second Disc and a new cover.
CD2 mastered at Sterling Sound.
These Days’ is a slower and darker Bon Jovi record. The band abandons their optimistic view of the world, for a deeper more cynical view. This can be seen in the brilliant opener ‘Hey God’, one of the few heavy songs on the album. Jon gives one of his best vocal performances here, as he brings together different stories of people living on the edge of the world. The album picks up the pace with the bluesy ‘Damned’. My Guitar Lies Bleeding in My Arms’ follows ‘Damned’ and it’s the best song on the album. A depressive lyrics about the loss of love and inspiration, this a song which is substance over flash, something that has become quite rare in recent Bon Jovi records. 2. Something for the Pain. 3. This Ain't a Love Song. 5. Lie to Me. 6. Damned.
Продавец: Интернет-магазин Ozon. Адрес: Россия, Москва, Пресненская набережная, 10. ОГРН: 1027739244741
Bon Jovi - Cross Road-The Best download flac
Bon Jovi - You Give Love A Bad Name download flac
Bon Jovi - Lie To Me download flac
Bon Jovi - Cross Road / The Best Of Bon Jovi download flac
Bon Jovi - Lay Your Hands On Me download flac
Bon Jovi - These Days - Australasian Tour Package download flac
Bon Jovi - Cross Road (Vol. 1) download flac
Bon Jovi - Lost Highway download flac
Bon Jovi - Something For The Pain download flac
Bon Jovi - Wanted Dead Or Alive download flac